See the top 10 most expensive property transfers in Franklin Tennessee for October 25-29, 2021. For more information about purchasing a home, click here to contact Susan Gregory with Parks Realty. View previous property transfers here
Price | Subdivision | Address | City | Zip | Map |
---|---|---|---|---|---|
$3,000,000 | 7379 Caney Fork Rd | Franklin | 37064 | Map | |
$2,978,500 | 6640 Eudailey-covington Rd | Franklin | 37064 | Map | |
$2,900,000 | Hidden River | 2455 Hidden River Ln | Franklin | 37069 | Map |
$2,100,000 | Traceland Est | 5420 Parker Branch Rd | Franklin | 37064 | Map |
$1,900,000 | Natchez Valley Ph 1 | 1020 Natchez Valley Ln | Franklin | 37064 | Map |
$1,601,000 | Westhaven Sec49 | 513 Rowan St | Franklin | 37064 | Map |
$1,450,000 | Harts Landmark | 2212 Hartland Rd | Franklin | 37069 | Map |
$1,406,000 | Westhaven Sec51 | 1096 Beckwith St | Franklin | 37064 | Map |
$1,297,404 | Lookaway Farms Sec1 | 6212 Tall Timbers Rd | Franklin | 37067 | Map |
$1,189,500 | Westhaven Sec50 | 1255 Championship Blvd | Franklin | 37064 | Map |
"expensive" - Google News
November 08, 2021 at 06:00PM
https://ift.tt/3wyVe1u
Top 10 Most Expensive Property Transfers in Franklin for October 25-29, 2021 - Williamson Source
"expensive" - Google News
https://ift.tt/2GwwnlN
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "Top 10 Most Expensive Property Transfers in Franklin for October 25-29, 2021 - Williamson Source"
Post a Comment