It's not easy to get a ticket to the Super Bowl, and Super Bowl 55 on Feb. 7, 2021 is no exception.
First off, the tickets are remarkably expensive, reaching into the thousands of dollars. And second, many of the NFL's partners get tickets through their various deals, so it's not as simple as just pulling up a team website and buying a ticket or two.
Raymond James Stadium will host this season's Super Bowl, and it can seat 65,000 regularly or be expanded to seat 75,000. The NFL has announced that 14,500 ticket-buying fans will be in attendance, along with 7,500 vaccinated health care workers that the league is letting in for free.
Below, we've got all the info you need to know about attending Super Bowl 55 in Tampa, and it'll be updated as the league and the state of Florida release more information about just how many people can attend the big game.
How much are Super Bowl tickets in 2021?
Originally, before ticket sales began, the NFL was advertising four ticket packages to the Super Bowl. These included the Touchdown Club ($6,750), 55 Live ($8,000), Champions ($10,000) and On The Fifty, which didn't list a price.
Now, though, the official website for Super Bowl tickets lists an "All locations" link to buy tickets that says pricing starts at $5950. A look at those specific tickets lists prices rising up to $21,500 for two tickets.
Beyond those tickets, there'll also be seats available on reseller websites like StubHub, SeatGeek and Vivid Seats. The NFL also has an official reselling website called NFL Ticket Exchange.
Here's a look at the lowest and highest Super Bowl ticket prices on each site as of Jan. 18, with the six-digit prices on a couple sites being for suite tickets:
Most expensive tickets to Super Bowl 55
Website | Price |
SeatGeek | $461,000 |
Vivid Seats | $207,000 |
StubHub | $19,999 |
NFL Exchange | $13,000 |
Cheapest tickets to Super Bowl 55
Website | Price |
SeatGeek | $6,446 |
Vivid Seats | $5,968 |
StubHub | $7,750 |
NFL Exchange | $7,750 |
MORE: Who is performing at the Super Bowl 55 halftime show?
How much did Super Bowl tickets cost in 2020?
According to CNBC, the average price of a Super Bowl ticket on StubHub in 2020 was $7,000, although those prices dropped by a few thousand dollars as kickoff approached.
History of Super Bowl ticket prices
Going to the Super Bowl is expensive these days, but it wasn't always going to empty your whole wallet. Here's a look at the ticket prices from the past, including equivalent to today, according to a database compiled by the Minneapolis Star-Tribune in 2018 along with official "On Location" lowest price for the 2020 Super Bowl.
Year | Super Bowl | Ticket cost | Ticket cost (inflation) | Matchup |
---|---|---|---|---|
1967 | 1 | $12 | $90 | Packers vs. Chiefs |
1968 | 2 | $12 | $87 | Packers vs. Raiders |
1969 | 3 | $12 | $83 | Jets vs. Baltimore Colts |
1970 | 4 | $15 | $98 | Chiefs vs. Vikings |
1971 | 5 | $15 | $93 | Baltimore Colts vs. Cowboys |
1972 | 6 | $15 | $90 | Cowboys vs. Dolphins |
1973 | 7 | $15 | $87 | Dolphins vs. Redskins |
1974 | 8 | $15 | $79 | Dolphins vs. Vikings |
1975 | 9 | $20 | $95 | Steelers vs. Vikings |
1976 | 10 | $20 | $89 | Steelers vs. Cowboys |
1977 | 11 | $20 | $84 | Raiders vs. Vikings |
1978 | 12 | $30 | $118 | Cowboys vs. Broncos |
1979 | 13 | $30 | $108 | Steelers vs. Cowboys |
1980 | 14 | $30 | $95 | Steelers vs. Rams |
1981 | 15 | $40 | $113 | Raiders vs. Eagles |
1982 | 16 | $40 | $105 | 49ers vs. Bengals |
1983 | 17 | $40 | $101 | Redskins vs. Dolphins |
1984 | 18 | $60 | $145 | Los Angeles Raiders vs. Redskins |
1985 | 19 | $60 | $140 | 49ers vs. Dolphins |
1986 | 20 | $75 | $169 | Bears vs. Patriots |
1987 | 21 | $75 | $166 | Giants vs. Broncos |
1988 | 22 | $100 | $213 | Redskins vs. Broncos |
1989 | 23 | $100 | $204 | 49ers vs. Bengals |
1990 | 24 | $125 | $242 | 49ers vs. Broncos |
1991 | 25 | $150 | $275 | Giants vs. Bills |
1992 | 26 | $150 | $268 | Redskins vs. Bills |
1993 | 27 | $175 | $303 | Cowboys vs. Bills |
1994 | 28 | $175 | $295 | Cowboys vs. Bills |
1995 | 29 | $200 | $328 | 49ers vs. Chargers |
1996 | 30 | $350 | $559 | Cowboys vs. Steelers |
1997 | 31 | $275 | $426 | Packers vs. Patriots |
1998 | 32 | $275 | $420 | Broncos vs. Packers |
1999 | 33 | $325 | $488 | Broncos vs. Falcons |
2000 | 34 | $325 | $475 | St. Louis Rams vs. Titans |
2001 | 35 | $325 | $458 | Ravens vs. Giants |
2002 | 36 | $400 | $557 | Patriots vs. St. Louis Rams |
2003 | 37 | $500 | $679 | Buccaneers vs. Raiders |
2004 | 38 | $600 | $799 | Patriots vs. Panthers |
2005 | 39 | $600 | $776 | Patriots vs. Eagles |
2006 | 40 | $700 | $871 | Steelers vs. Seahawks |
2007 | 41 | $700 | $853 | Colts vs. Bears |
2008 | 42 | $900 | $1,052 | Giants vs. Patriots |
2009 | 43 | $1,000 | $1,168 | Steelers vs. Cardinals |
2010 | 44 | $1,000 | $1,138 | Saints vs. Colts |
2011 | 45 | $1,200 | $1,344 | Packers vs. Steelers |
2012 | 46 | $1,200 | $1,306 | Giants vs. Patriots |
2013 | 47 | $1,250 | $1,339 | Ravens vs. 49ers |
2014 | 48 | $1,500 | $1,582 | Seahawks vs. Broncos |
2015 | 49 | $2,111 | $2,000 | Patriots vs. Seahawks |
2016 | 50 | $2,500 | $2,605 | Broncos vs. Panthers |
2017 | 51 | $2,500 | $2,500 | Patriots vs. Falcons |
2018 | 52 | $2,500 | $2,500 | Eagles vs. Patriots |
2019 | 53 | $2,557 | $2,557 | Patriots vs. Rams |
2020 | 54 | $3,488 | $3,488 | Chiefs vs. 49ers |
"expensive" - Google News
January 24, 2021 at 04:00PM
https://ift.tt/39f3iuh
How much are Super Bowl tickets 2021? Here are the cheapest & most expensive seats for Tampa - Sporting News
"expensive" - Google News
https://ift.tt/2GwwnlN
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "How much are Super Bowl tickets 2021? Here are the cheapest & most expensive seats for Tampa - Sporting News"
Post a Comment