Search

In pics | Top 10 most expensive structures and landmarks in the world - Moneycontrol.com

Here are the top 10 most expensive structures ever built, adjusted for inflation, listed by lovemoney.com.

Many landmark buildings and structures exist across the world with decorative exteriors and interiors. These spectacular feats of engineering comes with a heavy cost price. Scroll through the top 10 most expensive structures ever built listed by lovemoney.com. (Image: Reuters)

Many landmark buildings and structures exist across the world with decorative exteriors and interiors. These spectacular feats of engineering come with a heavy cost. Scroll through the world's top 10 most expensive structures ever built listed by lovemoney.com. (Image: Reuters)

No 10| Abraj al Bait | Construction cost: $15 billion. (Image: Reuters)

No 10| Abraj al Bait | Construction cost: $15 billion. (Image: Reuters)

No 9| Hong Kong–Zhuhai–Macau Bridge | Construction cost: $18.8 billion. (Image: Reuters)

No 9| Hong Kong–Zhuhai–Macau Bridge | Construction cost: $18.8 billion. (Image: Reuters)

No 8| Central Artery/Tunnel Project | Construction cost: $22 billion. (Image: Wikimedia.org)

No 8| Central Artery/Tunnel Project | Construction cost: $22 billion. (Image: Wikimedia.org)

No 7| The Dubai Mall | Construction cost: $24 billion. (Image: Reuters)

No 7| The Dubai Mall | Construction cost: $24 billion. (Image: Reuters)

No 6| Kansai International Airport | Construction cost: $24.3 billion. (Image: Reuters)

No 6| Kansai International Airport | Construction cost: $24.3 billion. (Image: Reuters)

No 5| Hong Kong International Airport | Construction cost: $31.5 billion. (Image: Reuters)

No 5| Hong Kong International Airport | Construction cost: $31.5 billion. (Image: Reuters)

No 4| Three Gorges Dam | Construction cost: $48.3 billion. (Image: Reuters)

No 4| Three Gorges Dam | Construction cost: $48.3 billion. (Image: Reuters)

No 3| Itaipu Dam | Construction cost: $48.7 billion. (Image: Reuters)

No 3| Itaipu Dam | Construction cost: $48.7 billion. (Image: Reuters)

No 2| Masjid al-Haram | Construction cost: $100 billion. (Image: Reuters)

No 2| Masjid al-Haram | Construction cost: $100 billion. (Image: Reuters)

No 1| Great Wall of China | Construction cost: $360 billion. (Image: Reuters)

No 1| Great Wall of China | Construction cost: $360 billion. (Image: Reuters)

First Published on Mar 11, 2020 12:12 pm

Let's block ads! (Why?)



"expensive" - Google News
March 11, 2020 at 01:42PM
https://ift.tt/2TEMUv0

In pics | Top 10 most expensive structures and landmarks in the world - Moneycontrol.com
"expensive" - Google News
https://ift.tt/2GwwnlN
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update

Bagikan Berita Ini

0 Response to "In pics | Top 10 most expensive structures and landmarks in the world - Moneycontrol.com"

Post a Comment


Powered by Blogger.